Comprehensive Singer Sewing Machine Model List (4)
The data was compiled, wherever possible, from Singer documents, service manuals, etc. Speeds shown are maximum and will depend on the materials being sewn.
Click on any 'live' model number for a picture. All graphics of the featured machines are Singer's copyright. Photographs courtesy of ISMACS News, Mike Anderson, Pat Nordmark, Bernard Pokorski, West Dunbartonshire Libraries and Museums, Linda Winkens, the London Sewing Machine Museum.
Updated: January 2012
(Classes 1 to 99) (Classes 100 to 199) (Classes 200 to 299) (Classes 400 to 499) (Classes 500 to 9999)
Classes 300 to 399
CLASS/ |
DATES | USAGE | DESCRIPTION | NEEDLE |
---|---|---|---|---|
300W (class) | Industrial | Compound feed (needle and drop feeds). Can be fitted with one needle and one looper for single row of two thread chain stitching, or two or more needles and corresponding number of loopers for two or more parallel rows. Automatic oiling system. Speed 4500 RPM. For attaching bibs to overalls, seaming overalls and work pants, banding dungarees, etc. in medium to heavy weight materials. | - | |
300W101 | Industrial | Two thread chainstitch. One needle one looper. Compound feed. Max stitch 4 to the inch. Automatic oiling. Speed 4500 RPM. For welting, binding mattresses, etc. in medium and heavy fabrics; for binding and attaching bibs to dungarees; stitching canvas goods, etc. | 62x57, 62xs37, 62xs51 | |
300W102 | Industrial | Puller feed. Two thread chain stitch. One needle, One looper. Compound feed. Max stitch 4 to the inch. For welting. Binding mattresses and seaming medium and heavy fabrics. | 62x57, 62xs37 | |
300W103 | Industrial | One needle, One looper. Two thread chain stitch. Compound feed. Max stitch 3 to the inch. 4000 RPM. Automatic lubrication. For stitching tarpaulins, tents, seat covers and similar in medium and heavy fabrics. | 62x59 (medium heavy work; 62x57 (medium light work). | |
300W201 | Industrial | See 300W (class). Two needles, two loopers. | 62x57 (3260) | |
300W202 | Industrial | Puller feed. Two thread chain stitch. One needle, Two loopers. Compound feed. Max stitch 4 to the inch. For inserting sleeves in sports shirts and similar work in medium and heavy fabrics. | 62x57, 62xs37 | |
300w203 | Industrial | As 300W103 but with two needles and two loopers making two parallel rows of two thread chain stitch. | 62x59 (medium heavy work; 62x57 (medium light work). | |
300W301 | Industrial | See 300W class. Three needles, three loopers. | 62x57, 62xs37 | |
300W302 | Industrial | Puller feed. Two thread chain stitch. Three needles, One looper. Compound feed. Max stitch 4 to the inch. For awning seaming and similar work in medium and heavy fabrics. | 62x57, 62xs37 | |
300W401 | Industrial | See 300W class. Four needles, four loopers. | 62x57 (3260) | |
300W402 | Industrial | Puller feed. Two thread chain stitch. Four needles, One looper. Compound feed. Max stitch 4 to the inch. For banding operations on work clothing and similar work. | 62x57, 62xs37 | |
301, 301A (class) | 1953-59 | Domestic | Aluminium body. Rotary; slant needle; straight stitch; int. motor, reverse. Two-Tone, black, tan. (Download manual) | 15x1 |
301-1 | Domestic | Portable family machine; horizontal rotating hook; adjustable reverse feed; with motor; short bed extension. | 15x1 | |
301-2 | Domestic | Portable family machine; horizontal rotating hook; adjustable reverse feed; with motor; long bed extension. For use with carrying case set #269. | 15x1 | |
301-3 | Domestic | Horizontal rotating hook; adjustable reverse feed; with motor. For use with school sewing and cutting table. | 15x1 | |
302w101 | Industrial | Elliptical bed; high speed, two-thread chain stitch. Belt driven shaft. One needle one looper. Compound feed. Max stitch 4 to the inch. Presser bar lift 3/8". Bed 16 3/4" x 7". Space to right of needle 10". For medium to heavy weight fabrics. | 62x57 (3260) | |
302W206 | Industrial | Belt driven shaft. Two needles two loopers. Puller feed. Stitch length 4 to 12 to the inch. Presser bar lift 3/8". Bed 16 3/4" x 7". Space to right of needle 10". For medium to heavy weight fabrics. | 62x57 (3260) | |
302W406 | Industrial | Belt driven shaft. Four needles four loopers. Puller feed. Stitch length 4 to 12 to the inch. Presser bar lift 3/8". Bed 16 3/4" x 7". Space to right of needle 10". For medium to heavy weight fabrics. | 62x57 (3260) | |
306 | 1954-62 | Domestic | Zigzag - some take stitch cams, some don't; extnl. motor; black or beige or beige/brown | 206x13 |
306 (class) | Domestic | Non automatic swing needle. (Also free arm) Aluminium; vertical rotary hook; zigzag. Ext. motor. 6 pattern discs (flat cams). Twin needle available. Tan or black. | 206x13 | |
306K22 | Domestic | Non automatic. For treadle. Belt driven rotary hook. Aluminium arm and bed; straight, zigzag and ornamental stitching; max length 6 to the inch. Bed 14 5/8" x 7". Speed 1200 RPM. Presser bar lift 5/16". | 206x13 | |
306K23 | Domestic | As 306W22 but with Singerlight & disc handwheel. | 206x13 | |
306W24 | Domestic | Automatic stitch designs (supplied with 6 fashion discs). Belt driven rotary hook. Aluminium arm and bed; straight, zigzag and ornamental stitching; max length 6 to the inch. Bed 14 5/8" x 7". Speed 1200 RPM. Presser bar lift 5/16". Also takes twin needle. | 206x13 | |
306W25 | Domestic | As 306W24 but with Singerlight & disc handwheel. | 206x13 | |
306M | Domestic | As 306K in Tan | 206x13 | |
306W | Domestic | As 306K; tan or black | 206x13 | |
307G2 | Industrial | Combination zigzag. For tailoring. | 135x17; 306x5 | |
315K | 1966-67 | Domestic | Enclosed motor; carry bag; hard-wired foot pedal; pale beige. (Photo: West Dunbartonshire Libraries and Museums) | 15x1 |
316 (G) | Domestic | Flat cams. | ||
317K | 1966-69 | Domestic | Zigzag; enclosed motor; carry bag; hard-wired foot pedal; white. | 15x1 |
319K | 1956-62 | Domestic | Flatbed version of 320K; rotary hook; zigzag; 5 built-in patterns - "piano" keys for ornamental stitches plus fashion disks; ext. motor; built-in carry handle; green. (Download manual) | 206x13 |
319K1 | Domestic | Reverse feed. For zigzag and straight stitching. | 206x13 | |
319K2 | Domestic | Reverse feed. For zigzag and straight stitching. | 206x13 | |
319W1 | Domestic | As 319W2, but for foot power. | 206x13 | |
319K2 | Domestic | Same as 319W2 | ||
319M2 | Same as 319W2 | |||
319W2 | Domestic | Swing needle (zigzag); Automatic stitch designs (supplied with 5 fashion discs built in, and space for another externally.) Aluminium arm & bed. max length 6 to the inch. Bed 14 5/8" x 7". Speed 1200-1300 RPM. Presser bar lift 5/16". Single or twin needle. (Photo: Bernard Pokorski) | 206x13 | |
319W3 | Domestic | As 319W2 with bed extension plate and wiring for schools. | 206x13 | |
320K | 1956-62 | Domestic | Green version is tubular bed version of 319K, vertical rotary hook; flat cams. Beige/brown version is tubular bed version of 306K. | 206x13 |
322 | ||||
324 | 1991-95 | Domestic | "Featherweight". Free arm. Utility stitches. Lightweight. taiwan. | |
327K | 1963-65 | Domestic | Basic zigzag; horizontal oscillating hook; enclosed motor; green or tan. | 15x1 |
328K | 1963-65 | Domestic | "Stylemate"; Zigzag; horizontal oscillating hook; flat cams; hard wired pedal; enclosed motor; beige or grey. Photo: Bernard Pokorski. | 15x1 |
329K | 1963-66 | Domestic | "Stylemate", horizontal oscillating hook; no cams; enclosed SNK2 motor; space 7 1/8" to right of needle; 1100 RPM. Grey (tan or green?). | 15x1 |
331K1 | c1959- | Industrial | Single needle lockstitch; Drop feed. Speed 2,200 RPM. For suits, shirts, skirts and general work in cloth. | 16x87 |
331K2 | Industrial | Single needle lockstitch; Drop feed. Speed 2,200 RPM. Roller presser. For general work in leather. Speed 2,000 RPM. | 16x6 | |
331K3 | Industrial | Single needle lockstitch; Drop feed. Speed 2,200 RPM. High lift. For general work in heavy cloth. Speed 2,000 RPM. | 16x113 | |
331K4 | Industrial | Single needle; Speed 2,200 RPM. Drop feed with reverse. For suits, shirts, skirts and general work in cloth. | 16x87 & 16x95 | |
331k5 | Industrial | Alternating presser feet. Single needle lockstitch; drop feed, alternating pressers. No reverse. Speed 2,000 RPM. For light leather work and medium and heavy coated materials and plain cloth. No reverse. | 16x64 (leather), 16x113 (cloth) | |
331K6 | Industrial | Single needle lockstitch; Drop feed. Speed 2,000 RPM. Wheel feed. Roller presser. For leather work. Speed 2,000 RPM. | 16x6 | |
331K16 | Industrial | |||
331K101 | Industrial | Similar to 331K1. | ||
336K106 | Industrial | 88x9 ( 1361) | ||
336K126 | Industrial | 88x9 ( 1361) | ||
336K125 | Industrial | 135x65 ( 1955) | ||
336K205 | Industrial | 135x65 ( 1955) | ||
337K | 1964-66 | Domestic | Basic zigzag; horizontal oscillating hook; enclosed motor; turquoise | 15x1 |
338K | 1963-65 | Domestic | Basic zigzag; enclosed motor; flat cams; lt. green | 15x1 |
339K | 1965-67 | Domestic | Turquoise; zigzag. Enclosed motor. (Photo: West Dunbartonshire Libraries and Museums) | 15x1 |
341K | Domestic | |||
347K | 1967 | Domestic | Basic zigzag; horizontal oscillating hook; belt driven; enclosed motor; 900-1100 RPM.; lt. blue | 15x1 |
348K | 1967-68 | Domestic | Zigzag; horizontal oscillating hook; belt driven; enclosed motor; 900-1100 RPM. 9 flat cams; lt. blue | 15x1 |
353B | 1973-74 | Domestic | Starlet'/'Genie'. Zigzag; Apollo hook; 4 built-in stitches; encl. motor; cream; built-in carry handle; | 15x1 |
354B | 1974 | Domestic | Starlet'/'Genie'. Same as 353 but with 5 built-in stitches; Zigzag, elastic & blind hem; see also 154B | 15x1 |
357k | 1967-69 | Domestic | Basic zigzag; enclosed motor; carry bag; hard-wired foot pedal; lt. Blue; some green/beige. (Photo: West Dunbartonshire Libraries and Museums) | 15x1 |
358M | 1978 | Domestic | Tubular bed; zigzag; Apollo hook; encl. motor; built in carry handle; cream/brown | 15x1 |
359 | 1968-69 | Domestic | Blue; enclosed motor; carry bag; hard-wired foot pedal | 15x1 |
360M | 1974-79 | Domestic | Zigzag; built-in 4 step buttonholer; Apollo hook; encl. motor; blind hem; cream/brown | 15x1 |
362 | 1974-79 | Domestic | Zigzag; | 15x1 |
363 | 1974-79 | Domestic | Zigzag; stretch stitches; no cams. | 15x1 |
367 | Domestic | |||
368M | Domestic | Zigzag; enclosed motor; cream | 15x1 | |
377K | Domestic | |||
378M | Domestic | Zigzag; Apollo hook; enclosed motor; built in carry handle; cream/brown | 15x1 | |
380 | ||||
380A |