Display Case Listing
An ISMACS Exclusive!!!
This list taken from a very late case and does not provide information on early cases, or for that matter, early machines.
| Machine Name | Needle Tube Numbers | Shuttle Tube and Bobbin Numbers |
|---|---|---|
| American New | 4 | |
| Acme | 14 | 13 |
| Ajax | 10 | 9 |
| Alamo | 14 | 13 |
| Alliance | 10 | 9 |
| Alta | 14 | 13 |
| Alva | 14 | 13 |
| American No. 7 | 26 | |
| American Union | 4 | 3 |
| Arlington | 14 | |
| Belox | 14 | 13 |
| Bartlett | 14 | 13 |
| Belvidere | 14 | |
| Ben Hur | 10 | 9 |
| Blade | 14 | 13 |
| Blue Ribbon | 14 | 13 |
| Boston | 10 | 9 |
| Brunswick | 14 | 13 |
| Buckeye | 12 | 11 |
| Burdick | 10 | 9 |
| Climax | 4 | 3 |
| C. & C. | 10 | 9 |
| Century New | 10 | 9 |
| Columbia | 14 | |
| Columbus | 12 | |
| Conover | 10 | 9 |
| Conquest | 8 | 7 |
| Continental | 14 | 13 |
| Cosmo | 4 | 3 |
| Cottage | 14 | 13 |
| Courier Journal | 14 | 13 |
| Crescent | 14 | 13 |
| Crown | 12 | |
| Davis - New | 10 | 9 |
| Davis Rotary | 6 | |
| Davis - Old Style | 20 | |
| Damascus Grand Rotary | 21 | |
| Damascus Grand Vibrator | 14 | 13 |
| Datonia | 10 | 9 |
| Dayton | 10 | 9 |
| Decorah Posten | 14 | 13 |
| Defender | 12 | |
| Defiance | 14 | 13 |
| Demorest | 8 | |
| Dixon | 14 | 13 |
| Domestic | 8 | 7 |
| Domestic - Rotary | 16 | |
| Domestic Singer Style | 16 | 15 |
| Duplex | 14 | 13 |
| Eldredge - B - C - D | 14 | 13 |
| Elderage Rotary - Latest | 21 | |
| Eclipse | 14 | 13 |
| Economy | 14 | 13 |
| Economy Rotary | 6 | |
| Edgemere | 14 | 13 |
| Electric | 14 | 13 |
| Elgin Rotary | 2 1/2 | |
| Elgin Vibrator | 16 | 15 |
| Elmore | 16 | 13 |
| Emblem | 4 | 3 |
| Empire | 14 | 13 |
| Empress | 14 | |
| Excelsior | 14 | 13 |
| Expert | 14 | 13 |
| Free | 16 | 15 |
| Free Rotary | 2 1/2 | |
| Falcon | 4 | 3 |
| Family Friend | 14 | 13 |
| Famous | 14 | 13 |
| Favorite | 4 | 3 |
| Field | 14 | 13 |
| Fireside | 14 | 13 |
| Florence New | 12 | |
| Franklin | 16 | 15 |
| Gold Hibbard | 10 | 9 |
| Golden Star | 12 | 11 |
| Gold Medal | 12 | |
| Goodrich | 14 | 13 |
| Grand | 14 | 13 |
| Grant | 6 | 9 |
| Household | 2 | |
| Hacket | 14 | 13 |
| Happy Home | 14 | 13 |
| Helping Hand | 14 | 13 |
| Helpmate | 8 | |
| Home Comfort | 14 | 13 |
| Home and Farm | 14 | |
| Homestead | 14 | 13 |
| Hibbard | 10 | 9 |
| Honeymoon | 10 | 9 |
| Howe G | 18 | |
| Hudson | 4 | 3 |
| Imperial | 14 | 13 |
| Idalia | 14 | |
| Ideal | 14 | 13 |
| Iowa | 14 | 13 |
| Jennie June | 2 | |
| Jewel | 14 | 13 |
| Kenmore Rotary | 16 | |
| Kensington | 6 | 5 |
| Kenwood | 14 | 13 |
| Keystone | 14 | 13 |
| Leader | 14 | 13 |
| Lakeside | 6 | 5 |
| Lessing | 16 | 13 |
| Lexington | 10 | 9 |
| Liberty | 10 | 9 |
| Minneapolis | 14 | 13 |
| Majestic | 14 | |
| Marcy Special | 10 | 9 |
| Marguerite | 2 | |
| Marvel | 14 | 13 |
| Mascot | 4 | 3 |
| Masonia | 12 | |
| Matchless | 14 | |
| Maywood | 14 | 13 |
| Milwaukee | 14 | 13 |
| Minnesota B. C. D. F. S. | 10 | 9 |
| Minnesota G. H. A. X. | 16 | 13 |
| Minnesota No. 1 | 14 | 13 |
| Minnesota K. L. | 6 | 9 |
| Monarch | 14 | 13 |
| Montgomery Ward | 14 | 13 |
| New Home | 4 | 3 |
| New Home Rotary | 16 | |
| New Home Rotary - Latest | 2 1/2 | |
| Nebraska Farmer | 14 | 13 |
| Necchi | 16 | |
| Netzow | 10 | 9 |
| Newark | 8 | 7 |
| New England Queen | 14 | 13 |
| New Goodrich | 14 | 13 |
| New Howe | 6 | 5 |
| New Ideal | 4 | 3 |
| New Model | 14 | 13 |
| New National | 4 | 3 |
| New Peerless | 14 | 13 |
| New Queen | 14 | 13 |
| New Royal - Old Style | 24 | 19 |
| New Royal Latest | 16 | |
| New Sterling | 14 | 13 |
| New Victor | 12 | |
| New Willard | 16 | 13 |
| Niobe | 4 | 3 |
| Norwood | 6 | 5 |
| Old Homestead | 14 | |
| Oakland | 14 | 13 |
| Ohio Farmer | 10 | 9 |
| Oregon | 14 | 13 |
| Orient | 10 | 9 |
| Oxford | 14 | 13 |
| Pan American | 4 | 3 |
| Paragon | 6 | 5 |
| Paveway | 14 | 13 |
| Peerless | 14 | 13 |
| Pioneer Press | 14 | 13 |
| Prairie Queen | 14 | 13 |
| Premium | 14 | 13 |
| Princess | 10 | 9 |
| Pritzlaff | 14 | |
| Progress | 14 | 13 |
| Queen | 12 | 11 |
| Reliance | 4 | 3 |
| Reliable | 8 | 7 |
| Republic | 14 | 13 |
| Royal St. John | 24 | |
| Ruby | 4 | 3 |
| Russell | 14 | 13 |
| Singer - Flat Shank | 16 | 15 |
| Singer - Round Shank | 23 | |
| Singer R. W. & W. Style | 18 | |
| Seamstress | 14 | |
| Secora | 14 | 13 |
| Service | 24 | 19 |
| Sewhandy | 2 1/2 | |
| Standard | 6 | 5 |
| Standard G | 2 1/2 | |
| Twentieth Century | 14 | 13 |
| Treasure | 14 | 13 |
| Triumph | 14 | 13 |
| Tuxedo | 4 | 3 |
| Velox | 14 | 13 |
| Vindex | 14 | 13 |
| White Rotary | 16 | |
| White Vibrator | 12 | 11 |
| White Vibrator - Latest | 16 | 11 |
| White - Old Style | 20 | |
| Wabash | 4 | 3 |
| Western Electric Vibrator | 14 | 13 |
| Western Electric Rotary | 21 | |
| Western Electric, 2 Spool | 16 | |
| Western Electric - Automatic | 20 1/2 | |
| Willcox & Gibbs | 20 1/2 | |
| Willard A | 4 | 3 |
| Windsor B | 14 | 13 |
| Wheeler & Wilson No. 9 | 18 | |
| Wheeler & Wilson No. 8 | 27 |
| Notations on needle or shuttle cases pictured on metal can. |
Two Piece Version of the Needle Case |
|
|---|---|---|
| Item Number | Notes | |
| 1 | ||
| 2 | ||
| 2 1/2 | ||
| 3 | ||
| 4 | Sell Tube 16 if Rotary, Sell Tube 2½ if Latest Rotary | |
| 5 | ||
| 6 | Sell Tube 2½ if Latest | |
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | Sell Tube 6 if Rotary | |
| 11 | ||
| 12 | Sell Tube 16 if Latest | |
| 13 | Sell Shuttle 22 if Too Short | |
| 14 | Sell Tube 21 if Rotary | |
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 20 1/2 | ||
| 21 | ||
| 22 | Sell Shuttle 13 if Too Long | |
| 23 | ||
| 24 | Sell Tube 16 if Latest | |
| 25 | ||
| 26 | ||
| 27 | ||
(Information supplied to ISMACS by David White)
(Pictures Courtesy of Connie Woods)