ISMACS Logo

International Sewing Machine Collectors' Society

The purpose of the International Sewing Machine Collectors' Society is to foster the collecting of, and research into, sewing machines.

Singer Sewing Machine Serial Number Database

Serial Numbers Beginning with: G
Letter Register Numbers
From - To
Machine Class
(Model No.)
Quantity Allotted Date Allotted Year Allotted Notes
G- 000001 025000 27 25000 January 1 1910
G- 025001 040000 15 15000 January 1 1910
G- 040001 090000 15 50000 January 8 1910
G- 090001 092000 16 2000 January 8 1910
G- 092001 094000 39 2000 January 8 1910
G- 094001 095000 29 1000 January 8 1910
G- 095001 100000 44 5000 January 8 1910
G- 100001 150000 27 50000 January 8 1910
G- 150001 160000 31 10000 January 8 1910
G- 160001 185000 28 25000 January 8 1910
G- 185001 187000 24 2000 January 8 1910
G- 187001 188500 18 1500 January 8 1910
G- 188501 189000 17 500 January 8 1910
G- 189001 190000 71 1000 January 8 1910
G- 190001 220000 66 30000 January 8 1910
G- 220001 220500 32 500 January 8 1910
G- 220501 221000 52 500 January 8 1910
G- 221001 221500 81 500 January 8 1910
G- 221501 222000 62 500 January 8 1910
G- 222001 222400 89 400 January 8 1910
G- 222401 222500 56 100 January 8 1910
G- 222501 222600 58 100 January 8 1910
G- 222601 223000 41 400 January 8 1910
G- 223001 223200 63 200 January 8 1910
G- 223201 223500 68 300 January 8 1910
G- 223501 223700 69 200 January 8 1910
G- 223701 224000 75 300 January 8 1910
G- 224001 224150 42 150 January 8 1910
G- 224151 224250 17 100 January 12 1910
G- 224251 224350 19 100 January 13 1910
G- 224351 224550 7 200 January 18 1910
G- 224551 224650 42 100 January 26 1910
G- 224651 225150 23 500 February 23 1910
G- 225151 226150 32 1000 February 24 1910
G- 226151 226350 42 200 February 24 1910
G- 226351 226550 69 200 February 24 1910
G- 226551 226600 36 50 February 24 1910
G- 226601 227600 17 1000 March 2 1910
G- 227601 227800 68 200 March 16 1910
G- 227801 229000 88 1200 March 16 1910
G- 229001 279000 15 50000 March 16 1910
G- 279001 329000 27 50000 March 16 1910
G- 329001 379000 66 50000 March 16 1910
G- 379001 380500 39 1500 March 16 1910
G- 380501 381500 71 1000 March 24 1910
G- 381501 383500 18 2000 March 24 1910
G- 383501 433500 28 50000 March 30 1910
G- 433501 433550 7 50 April 11 1910
G- 433551 433600 63 50 April 13 1910
G- 433601 434209 24 609 April 13 1910
G- 434210 434216 83-1 7 April 13 1910
G- 434217 434600 24 384 April 13 1910
G- 434601 444600 31 10000 April 20 1910
G- 444601 449600 44 5000 April 20 1910
G- 449601 449900 23 300 April 21 1910
G- 449901 451900 39 2000 April 27 1910
G- 451901 452250 78 350 April 27 1910
G- 452251 452300 58 50 April 27 1910
G- 452301 452600 81 300 April 27 1910
G- 452601 453000 52 400 May 11 1910
G- 453001 454000 29 1000 May 18 1910
G- 454001 454500 17 500 May 18 1910
G- 454501 455000 62 500 May 18 1910
G- 455001 455300 51 300 May 18 1910
G- 455301 458300 28 3000 May 23 1910
G- 458301 458800 68 500 May 26 1910
G- 458801 458900 7 100 May 26 1910
G- 458901 459900 24 1000 June 2 1910
G- 459901 509900 15 50000 June 2 1910
G- 509901 510000 58 100 June 15 1910
G- 510001 560000 27 50000 June 15 1910
G- 560001 561000 71 1000 June 15 1910
G- 561001 563500 18 2500 June 15 1910
G- 563501 563800 75 300 June 15 1910
G- 563801 564000 57 200 June 15 1910
G- 564001 614000 66 50000 June 22 1910
G- 614001 614200 7 200 June 24 1910
G- 614201 614300 19 100 July 1 1910
G- 614301 615300 32 1000 July 1 1910
G- 615301 615600 41 300 July 1 1910
G- 615601 615800 69 200 July 1 1910
G- 615801 616100 81 300 July 1 1910
G- 616101 617100 24 1000 July 14 1910
G- 617101 620100 39 3000 July 28 1910
G- 620101 620250 55 150 July 28 1910
G- 620251 620750 68 500 July 28 1910
G- 620751 621250 23 500 August 3 1910
G- 621251 631250 31 10000 August 3 1910
G- 631251 636250 44 5000 August 3 1910
G- 636251 636750 17 500 August 3 1910
G- 636751 636850 85 100 August 6 1910
G- 636851 637000 82 150 August 6 1910
G- 637001 638500 24 1500 August 16 1910
G- 638501 638800 42 300 August 16 1910
G- 638801 688800 15 50000 August 24 1910
G- 688801 689800 29 1000 August 24 1910
G- 689801 690300 71 500 August 31 1910
G- 690301 690400 82 100 August 31 1910
G- 690401 691400 17 1000 September 7 1910
G- 691401 691700 69 300 September 7 1910
G- 691701 692000 81 300 September 15 1910
G- 692001 742000 27 50000 September 15 1910
G- 742001 742500 68 500 September 15 1910
G- 742501 746500 15-30 4000 September 17 1910 Factory #5
G- 746501 748000 18 1500 September 27 1910
G- 748001 748300 62 300 September 27 1910
G- 748301 748400 7 100 September 28 1910
G- 748401 763400 28 15000 October 5 1910
G- 763401 793400 66 30000 October 5 1910
G- 793401 793450 3-1 50 October 7 1910
G- 793451 795450 24 2000 October 18 1910
G- 795451 795950 32 500 October 18 1910
G- 795951 796450 71 500 October 18 1910
G- 796451 800450 31 4000 October 28 1910
G- 800451 800550 57 100 October 28 1910
G- 800551 803550 44 3000 November 2 1910
G- 803551 803700 55 150 November 10 1910
G- 803701 828700 15 25000 November 15 1910
G- 828701 830700 15 2000 November 17 1910 St. Johns
G- 830701 833700 27 3000 November 17 1910
G- 833701 834000 71 300 November 23 1910
G- 834001 849000 66 15000 November 23 1910
G- 849001 849500 16 500 November 23 1910
G- 849501 849600 7 100 November 23 1910
G- 849601 849900 69 300 November 23 1910
G- 849901 859900 28 10000 November 29 1910
G- 859901 864900 31 5000 November 29 1910
G- 864901 866100 24 1200 November 29 1910
G- 866101 876100 27 10000 December 6 1910
G- 876101 876300 17 200 December 14 1910
G- 876301 876500 18 200 December 14 1910
G- 876501 877000 23 500 December 14 1910
G- 877001 907000 27 30000 December 30 1910 St. Johns
G- 907001 922000 15 15000 December 30 1910 St. Johns
G- 922001 927000 28 5000 December 30 1910 St. Johns
G- 927001 967000 15 40000 January 16 1911
G- 967001 1007000 66 40000 January 16 1911
G- 1007001 1047000 27 40000 January 16 1911
G- 1047001 1057000 31 10000 January 16 1911
G- 1057001 1059000 18 2000 January 16 1911
G- 1059001 1060000 29 1000 January 16 1911
G- 1060001 1062000 24 2000 January 16 1911
G- 1062001 1067000 44 5000 January 16 1911
G- 1067001 1068000 71 1000 January 16 1911
G- 1068001 1068500 17 500 January 16 1911
G- 1068501 1068800 62 300 January 16 1911
G- 1068801 1069100 69 300 January 16 1911
G- 1069101 1069400 81 300 January 16 1911
G- 1069401 1069500 43 100 January 24 1911
G- 1069501 1070000 32 500 January 24 1911
G- 1070001 1070400 41 400 January 24 1911
G- 1070401 1070500 55 100 January 24 1911
G- 1070501 1070600 58 100 January 24 1911
G- 1070601 1070700 17 100 February 1 1911
G- 1070701 1071700 16 1000 February 14 1911
G- 1071701 1072200 17 500 February 14 1911
G- 1072201 1072400 19 200 February 16 1911
G- 1072401 1072500 7 100 February 28 1911
G- 1072501 1072600 77-2 100 March 3 1911
G- 1072601 1072800 7 200 March 8 1911
G- 1072801 1075800 44 3000 March 8 1911
G- 1075801 1078800 24 3000 March 22 1911
G- 1078801 1079300 32 500 March 22 1911
G- 1079301 1079400 76 100 March 22 1911
G- 1079401 1129400 15 50000 March 29 1911
G- 1129401 1179400 27 50000 March 29 1911
G- 1179401 1179450 93 24 50 April 8 1911
G- 1179451 1179950 17 500 April 11 1911
G- 1179951 1180250 52 300 April 11 1911
G- 1180251 1180550 81 300 April 11 1911
G- 1180551 1183050 18 2500 April 11 1911
G- 1183051 1185550 29 2500 April 11 1911
G- 1185551 1235550 66 50000 April 11 1911
G- 1235551 1235650 7 100 April 12 1911
G- 1235651 1235800 42 150 April 26 1911
G- 1235801 1236100 62 300 April 26 1911
G- 1236101 1237100 95 1000 May 3 1911
G- 1237101 1239600 24 2500 May 3 1911
G- 1239601 1259600 28 20000 May 3 1911
G- 1259601 1261600 16 2000 May 9 1911
G- 1261601 1261900 32 300 May 9 1911
G- 1261901 1262400 23 500 May 16 1911
G- 1262401 1262600 84 200 May 17 1911
G- 1262601 1262650 85 50 May 23 1911
G- 1262651 1262850 68 200 May 23 1911
G- 1262851 1263100 58 250 May 23 1911
G- 1263101 1263300 78 200 May 23 1911
G- 1263301 1264300 95 1000 May 23 1911
G- 1264301 1264800 17 500 May 23 1911
G- 1264801 1274800 31 10000 May 23 1911
G- 1274801 1275000 92 200 May 27 1911
G- 1275001 1275400 96 400 June 5 1911
G- 1275401 1278400 16 3000 June 7 1911
G- 1278401 1283400 44 5000 June 7 1911
G- 1283401 1333400 15 50000 June 15 1911
G- 1333401 1333450 97-1 50 June 27 1911
G- 1333451 1333750 68 300 June 28 1911
G- 1333751 1338750 24 5000 June 28 1911
G- 1338751 1373750 27 35000 June 28 1911
G- 1373751 1423750 28 50000 July 12 1911
G- 1423751 1424000 69 250 July 18 1911
G- 1424001 1474000 66 50000 July 18 1911
G- 1474001 1474300 81 300 July 18 1911
G- 1474301 1476800 16-35 2500 August 1 1911
G- 1476801 1476850 43 50 August 1 1911
G- 1476851 1476900 93 50 August 8 1911
G- 1476901 1477000 58 100 August 8 1911
G- 1477001 1477200 84 200 August 8 1911
G- 1477201 1477500 62 300 August 8 1911
G- 1477501 1480000 18 2500 August 8 1911
G- 1480001 1483000 95 3000 August 8 1911
G- 1483001 1483500 17 500 August 21 1911
G- 1483501 1484000 23 500 August 21 1911
G- 1484001 1484100 17 100 August 21 1911
G- 1484101 1484600 32 500 August 30 1911
G- 1484601 1485100 68 500 September 5 1911
G- 1485101 1495100 31 10000 September 5 1911
G- 1495101 1496100 17 1000 September 18 1911
G- 1496101 1531100 15 35000 September 18 1911
G- 1531101 1556100 27 25000 September 18 1911
G- 1556101 1556300 52 200 September 27 1911
G- 1556301 1556500 19 200 September 27 1911
G- 1556501 1596500 66 40000 October 11 1911
G- 1596501 1596600 7 100 October 16 1911
G- 1596601 1600000 95 3400 October 18 1911
G- 1600001 1602000 24 2000 October 24 1911
G- 1602001 1602200 62 200 November 1 1911
G- 1602201 1602400 81 200 November 1 1911
G- 1602401 1602500 92 100 November 1 1911
G- 1602501 1622500 15 20000 November 15 1911
G- 1622501 1622850 52 350 November 15 1911
G- 1622851 1623000 42 150 November 15 1911
G- 1623001 1623100 9 100 November 15 1911
G- 1623101 1623800 18 700 November 28 1911
G- 1623801 1632800 27 9000 November 28 1911
G- 1632801 1638800 28 6000 November 28 1911
G- 1638801 1640500 31 1700 November 28 1911
G- 1640501 1640750 27? 250 November 28 1911
G- 1640751 1640850 81 100 December 13 1911
G- 1640851 1641450 24 600 December 13 1911
G- 1641451 1641650 32 200 December 20 1911
G- 1641651 1673650 27 32000 December 20 1911 St. Johns
G- 1673651 1683650 28 10000 December 20 1911
G- 1683651 1691650 15 8000 December 20 1911
G- 1691651 1692000 62 350 January 8 1912
G- 1692001 1742000 27 50000 January 8 1912
G- 1742001 1747000 18 5000 January 8 1912
G- 1747001 1752000 24 5000 January 8 1912
G- 1752001 1802000 15 50000 January 8 1912
G- 1802001 1827000 28 25000 January 8 1912
G- 1827001 1877000 66 50000 January 8 1912
G- 1877001 1879000 29 2000 January 8 1912
G- 1879001 1889000 31 10000 January 8 1912
G- 1889001 1898994 95 9994 January 8 1912
G- 1898995 1899000 103 6 December 11 1912
G- 1899001 1899500 32 500 January 8 1912
G- 1899501 1900000 84 500 January 8 1912
G- 1900001 1900300 81 300 January 8 1912
G- 1900301 1900500 82 200 January 8 1912
G- 1900501 1901000 51 500 January 18 1912
G- 1901001 1901500 62 500 January 18 1912
G- 1901501 1901700 43 200 January 18 1912
G- 1901701 1901900 86 200 January 18 1912
G- 1901901 1902100 55 200 January 18 1912
G- 1902101 1902200 59 100 January 18 1912
G- 1902201 1902400 75 200 January 18 1912
G- 1902401 1902500 85 100 January 18 1912
G- 1902501 1902600 94 100 January 19 1912
G- 1902601 1903000 62 400 January 31 1912
G- 1903001 1903100 7 100 January 31 1912
G- 1903101 1904100 32 1000 February 14 1912
G- 1904101 1904700 92 600 February 14 1912
G- 1904701 1905300 50? 600 March 8 1912
G- 1905301 1905400 7 100 March 14 1912
G- 1905401 1905600 41 200 March 14 1912
G- 1905601 1906100 115-1 500 March 27 1912
G- 1906101 1956100 15 50000 April 3 1912
G- 1956101 1981100 28 25000 April 3 1912
G- 1981101 1991100 31 10000 April 3 1912
G- 1991101 1993100 44 2000 April 3 1912
G- 1993101 1995600 24 2500 April 10 1912
G- 1995601 1997100 29 1500 April 10 1912
G- 1997101 1998100 32 1000 April 10 1912
G- 1998101 2048100 66 50000 April 10 1912
G- 2048101 2098100 27 50000 April 18 1912
G- 2098101 2098150 84 50 April 18 1912
G- 2098151 2098250 7 100 April 23 1912
G- 2098251 2098300 42 50 May 1 1912
G- 2098301 2098600 81 300 May 1 1912
G- 2098601 2098800 62 200 May 8 1912
G- 2098801 2099000 96 200 May 8 1912
G- 2099001 2099500 17 500 May 8 1912
G- 2099501 2099650 42 150 May 8 1912
G- 2099651 2099750 3 100 May 17 1912
G- 2099751 2099900 55 150 May 22 1912
G- 2099901 2100000 994 100 May 22 1912
G- 2100001 2103000 44 3000 May 22 1912
G- 2103001 2105500 18 2500 May 22 1912
G- 2105501 2115500 28 10000 June 3 1912
G- 2115501 2115650 58 150 June 5 1912
G- 2115651 2116650 16 1000 June 13 1912
G- 2116651 2117000 78 350 June 13 1912
G- 2117001 2120000 24 3000 June 20 1912
G- 2120001 2122000 29 2000 June 20 1912
G- 2122001 2124000 115 2000 June 20 1912
G- 2124001 2124250 42 250 June 20 1912
G- 2124251 2124450 7 200 June 20 1912
G- 2124451 2124550 7 100 June 20 1912
G- 2124551 2125550 32 1000 June 27 1912
G- 2125551 2135550 31 10000 June 27 1912
G- 2135551 2165550 28 30000 June 27 1912
G- 2165551 2215550 15 50000 June 27 1912
G- 2215551 2215650 59 100 July 17 1912
G- 2215651 2265650 66 50000 July 31 1912
G- 2265651 2266150 17 500 July 31 1912
G- 2266151 2268150 44 2000 July 31 1912
G- 2268151 2268550 62 400 July 31 1912
G- 2268551 2279550 27 11000 August 8 1912
G- 2279551 2319550 127 40000 August 8 1912
G- 2319551 2319850 81 300 August 8 1912
G- 2319851 2320050 86 200 August 8 1912
G- 2320051 2320550 96 500 August 14 1912
G- 2320551 2322550 18 2000 August 14 1912
G- 2322551 2325550 24 3000 August 21 1912
G- 2325551 2327550 44 2000 August 28 1912
G- 2327551 2327700 69 150 August 28 1912
G- 2327701 2328000 68 300 August 28 1912
G- 2328001 2328200 94 200 August 28 1912
G- 2328201 2328300 79 100 September 4 1912
G- 2328301 2328400 7 100 September 4 1912
G- 2328401 2329400 115 1000 September 7 1912
G- 2329401 2331400 15 2000 September 7 1912
G- 2331401 2337400 27 6000 September 7 1912
G- 2337401 2340400 28 3000 September 7 1912
G- 2340401 2340900 96 500 September 11 1912
G- 2340901 2341900 16 1000 September 25 1912
G- 2341901 2342900 29 1000 September 25 1912
G- 2342901 2343900 32 1000 September 25 1912
G- 2343901 2345900 44 2000 September 25 1912
G- 2345901 2395900 66 50000 October 3 1912
G- 2395901 2396100 92 200 October 3 1912
G- 2396101 2401100 31 5000 October 7 1912
G- 2401101 2426100 28 25000 October 7 1912
G- 2426101 2433100 28 7000 October 10 1912 St. Johns
G- 2433101 2463100 15 30000 October 16 1912
G- 2463101 2463300 17 200 October 16 1912
G- 2463301 2465300 18 2000 October 16 1912
G- 2465301 2467800 24 2500 October 16 1912
G- 2467801 2469800 44 2000 October 16 1912
G- 2469801 2470300 96 500 October 16 1912
G- 2470301 2470500 92 200 November 13 1912
G- 2470501 2470600 43 100 November 21 1912
G- 2470601 2471100 32 500 November 21 1912
G- 2471101 2471200 7 100 November 22 1912
G- 2471201 2471300 78 100 November 26 1912
G- 2471301 2472000 29 700 November 26 1912
G- 2472001 2487000 127 15000 November 26 1912
G- 2487001 2488500 115 1500 November 26 1912
G- 2488501 2491000 31 2500 November 26 1912
G- 2491001 2491200 81 200 November 26 1912
G- 2491201 2491400 17 200 December 4 1912
G- 2491401 2491600 41 200 December 4 1912
G- 2491601 2492600 44 1000 December 6 1912
G- 2492601 2492700 7 100 December 11 1912
G- 2492701 2492800 17 100 December 11 1912
G- 2492801 2492900 62 100 December 11 1912
G- 2492901 2493000 3 100 December 12 1912
G- 2493001 2496000 24 3000 December 18 1912
G- 2496001 2499000 44 3000 December 18 1912
G- 2499001 2524000 28 25000 December 18 1912
G- 2524001 2574000 66 50000 December 18 1912
G- 2574001 2574400 86 400 December 20 1912
G- 2574401 2579400 15 5000 January 6 1913 St. Johns
G- 2579401 2584400 115 5000 January 6 1913 St. Johns
G- 2584401 2609400 27 25000 January 6 1913 St. Johns
G- 2609401 2609600 43 200 January 6 1913
G- 2609601 2609800 51 200 January 6 1913
G- 2609801 2610000 81 200 January 6 1913
G- 2610001 2610200 57 200 January 6 1913
G- 2610201 2610500 55 300 January 6 1913
G- 2610501 2611000 62 500 January 6 1913
G- 2611001 2661000 15 50000 January 6 1913
G- 2661001 2711000 127 50000 January 6 1913
G- 2711001 2721000 31 10000 January 6 1913
G- 2721001 2722000 16 1000 January 6 1913
G- 2722001 2723000 17 1000 January 6 1913
G- 2723001 2726000 18 3000 January 6 1913
G- 2726001 2727000 32 1000 January 6 1913
G- 2727001 2727500 41 500 January 6 1913
G- 2727501 2729500 115 2000 January 6 1913
G- 2729501 2730000 92 500 January 6 1913
G- 2730001 2731500 29 1500 January 6 1913
G- 2731501 2732000 52 500 January 6 1913
G- 2732001 2732300 68 300 January 6 1913
G- 2732301 2732600 78 300 January 6 1913
G- 2732601 2733000 94 400 January 6 1913
G- 2733001 2733300 82 300 January 6 1913
G- 2733301 2733450 58 150 January 6 1913
G- 2733451 2733550 53 100 January 15 1913
G- 2733551 2734550 103 1000 February 6 1913
G- 2734551 2734650 7 100 February 11 1913
G- 2734651 2735650 32 1000 February 12 1913
G- 2735651 2740650 44 5000 February 12 1913
G- 2740651 2740850 7 200 February 19 1913
G- 2740851 2740950 19 100 February 19 1913
G- 2740951 2742950 24 2000 February 19 1913
G- 2742951 2745950 115 3000 February 19 1913
G- 2745951 2746950 29 1000 March 15 1913
G- 2746951 2747050 53 100 March 15 1913
G- 2747051 2747150 94 100 March 15 1913
G- 2747151 2797150 66 50000 March 19 1913
G- 2797151 2797350 76 200 March 19 1913
G- 2797351 2800350 95 3000 April 2 1913
G- 2800351 2802350 24 2000 April 2 1913
G- 2802351 2822350 28 20000 April 2 1913
G- 2822351 2832350 31 10000 April 2 1913
G- 2832351 2833350 32 1000 April 2 1913
G- 2833351 2833550 81 200 April 2 1913
G- 2833551 2836550 18 3000 April 10 1913
G- 2836551 2837550 68 1000 April 10 1913
G- 2837551 2837650 7 100 April 16 1913
G- 2837651 2837850 42 200 April 24 1913
G- 2837851 2838000 85 150 April 24 1913
G- 2838001 2888000 15 50000 April 24 1913
G- 2888001 2938000 127 50000 April 24 1913
G- 2938001 2941000 115 3000 April 24 1913
G- 2941001 2941500 92 500 April 24 1913
G- 2941501 2941600 55 100 April 24 1913
G- 2941601 2941700 19 100 April 29 1913
G- 2941701 2943700 24 2000 April 29 1913
G- 2943701 2944700 29 1000 May 8 1913
G- 2944701 2945700 103 1000 May 8 1913
G- 2945701 2946000 69 300 May 8 1913
G- 2946001 2948000 96 2000 May 14 1913
G- 2948001 2948300 78 300 May 21 1913
G- 2948301 2950300 24 2000 June 4 1913
G- 2950301 2950800 62 500 June 4 1913
G- 2950801 2953800 95 3000 June 4 1913
G- 2953801 2953900 7 100 June 10 1913
G- 2953901 2973900 28 20000 June 12 1913
G- 2973901 3023900 66 50000 June 12 1913
G- 3023901 3024000 86 100 June 12 1913
G- 3024001 3024500 81 500 June 12 1913
G- 3024501 3025500 16 1000 June 24 1913
G- 3025501 3026500 17 1000 June 24 1913
G- 3026501 3036500 31 10000 June 24 1913
G- 3036501 3041500 44 5000 June 24 1913
G- 3041501 3043500 103 2000 June 24 1913
G- 3043501 3043800 82 300 June 24 1913
G- 3043801 3068800 127 25000 June 26 1913
G- 3068801 3072800 115 4000 June 26 1913
G- 3072801 3078800 15 6000 June 26 1913
G- 3078801 3079800 32 1000 July 8 1913
G- 3079801 3079900 66 (Gear) 100 July 14 1913
G- 3079901 3080400 94 500 July 16 1913
G- 3080401 3085400 115 5000 July 16 1913
G- 3085401 3085500 7 100 July 17 1913
G- 3085501 3087500 18 2000 July 23 1913
G- 3087501 3090500 24 3000 July 23 1913
G- 3090501 3091500 29 1000 July 23 1913
G- 3091501 3091700 75 200 July 23 1913
G- 3091701 3091800 3 100 July 29 1913
G- 3091801 3093800 96 2000 July 30 1913
G- 3093801 3096800 95 3000 July 30 1913
G- 3096801 3096900 19 100 July 30 1913
G- 3096901 3146900 15 50000 July 30 1913
G- 3146901 3147000 86 100 August 7 1913
G- 3147001 3147200 78 200 August 12 1913
G- 3147201 3147500 75 300 August 27 1913
G- 3147501 3150500 103 3000 August 27 1913
G- 3150501 3170500 28 20000 August 27 1913
G- 3170501 3200500 127 30000 August 27 1913
G- 3200501 3250500 66 50000 August 27 1913
G- 3250501 3250600 95 (Gear) 100 August 27 1913
G- 3250601 3253600 24 3000 September 9 1913
G- 3253601 3253800 42 200 September 17 1913
G- 3253801 3254000 86 200 September 17 1913
G- 3254001 3264000 31 10000 September 17 1913
G- 3264001 3269000 115 5000 September 17 1913
G- 3269001 3270000 29 1000 September 23 1913
G- 3270001 3272000 18 2000 September 23 1913
G- 3272001 3272300 81 300 September 23 1913
G- 3272301 3272400 7 100 September 29 1913
G- 3272401 3273000 94 600 October 8 1913
G- 3273001 3275000 96 2000 October 8 1913
G- 3275001 3300000 15 25000 October 29 1913
G- 3300001 3301000 44 1000 October 29 1913
G- 3301001 3302500 95 1500 October 29 1913
G- 3302501 3304000 24 1500 November 6 1913
G- 3304001 3314000 127 10000 November 12 1913
G- 3314001 3317000 115 3000 November 12 1913
G- 3317001 3318500 103 1500 November 12 1913
G- 3318501 3318675 62 175 November 12 1913
G- 3318676 3318725 7 50 November 12 1913
G- 3318726 3330725 66 12000 November 20 1913
G- 3330726 3330825 81 100 November 25 1913
G- 3330826 3330900 86 75 November 25 1913
G- 3330901 3331400 18 500 November 25 1913
G- 3331401 3332000 17 600 December 10 1913
G- 3332001 3333500 24 1500 December 10 1913
G- 3333501 3334000 29 500 December 10 1913
G- 3334001 3334500 32 500 December 10 1913
G- 3334501 3335500 44 1000 December 10 1913
G- 3335501 3336500 95 1000 December 10 1913
G- 3336501 3339500 109 3000 December 10 1913
G- 3339501 3364500 66 25000 December 10 1913
G- 3364501 3369500 115 5000 December 10 1913
G- 3369501 3379500 127 10000 December 10 1913
G- 3379501 3380500 18 1000 December 16 1913
G- 3380501 3380800 81 300 December 16 1913
G- 3380801 3405800 15 25000 December 16 1913
G- 3405801 3405850 5 50 January 6 1914
G- 3405851 3405900 6 50 January 6 1914
G- 3405901 3405950 7 50 January 6 1914
G- 3405951 3406000 11 50 January 6 1914
G- 3406001 3406025 8 25 January 6 1914
G- 3406026 3406050 10 25 January 6 1914
G- 3406051 3407050 24 1000 January 9 1914
G- 3407051 3408050 44 1000 January 9 1914
G- 3408051 3408250 62 200 January 9 1914
G- 3408251 3413250 31 5000 January 9 1914
G- 3413251 3413350 7 100 January 15 1914
G- 3413351 3418350 103 5000 January 15 1914
G- 3418351 3423350 15 5000 January 22 1914 St. Johns
G- 3423351 3423550 51 200 January 26 1914
G- 3423551 3423650 86 100 January 26 1914
G- 3423651 3423850 41 200 January 28 1914
G- 3423851 3423950 63 100 January 28 1914
G- 3423951 3424450 29 500 January 28 1914
G- 3424451 3424950 32 500 January 28 1914
G- 3424951 3429950 115 5000 February 4 1914
G- 3429951 3454950 15 25000 February 13 1914
G- 3454951 3455150 68 200 February 13 1914
G- 3455151 3455350 69 200 February 13 1914
G- 3455351 3455475 51 125 February 18 1914
G- 3455476 3480475 66 25000 February 18 1914
G- 3480476 3480775 81 300 February 18 1914
G- 3480776 3481275 6 500 February 18 1914
G- 3481276 3486275 103 5000 February 18 1914
G- 3486276 3491275 127 5000 February 18 1914
G- 3491276 3491775 18 500 February 25 1914
G- 3491776 3492275 29 500 February 25 1914
G- 3492276 3497275 31 5000 February 25 1914
G- 3497276 3497375 94 100 February 25 1914
G- 3497376 3497675 62 300 March 5 1914
G- 3497676 3502675 115 5000 March 18 1914
G- 3502676 3502775 7 100 March 31 1914
G- 3502776 3503275 18 500 March 31 1914
G- 3503276 3508275 127 5000 March 31 1914
G- 3508276 3513275 103 5000 March 31 1914
G- 3513276 3538275 15 25000 March 31 1914
G- 3538276 3538375 11 100 April 3 1914
G- 3538376 3538475 7 100 April 8 1914
G- 3538476 3538775 81 300 April 9 1914
G- 3538776 3543775 31 5000 April 9 1914
G- 3543776 3543875 32 100 April 15 1914
G- 3543876 3543975 94 100 April 15 1914
G- 3543976 3544475 24 500 April 15 1914
G- 3544476 3569475 66 25000 April 15 1914
G- 3569476 3579475 127 10000 April 15 1914
G- 3579476 3599475 127 20000 April 22 1914 St. Johns
G- 3599476 3604475 115 5000 April 28 1914
G- 3604476 3604775 17 300 May 6 1914
G- 3604776 3605000 41 225 May 6 1914
G- 3605001 3605500 18 500 May 6 1914
G- 3605501 3610500 103 5000 May 6 1914
G- 3610501 3611000 29 500 May 19 1914
G- 3611001 3636000 127 25000 May 19 1914
G- 3636001 3636500 24 500 May 25 1914
G- 3636501 3637000 32 500 May 25 1914
G- 3637001 3642000 31 5000 May 25 1914
G- 3642001 3643000 44 1000 May 25 1914
G- 3643001 3643300 62 300 May 25 1914
G- 3643301 3643600 81 300 May 25 1914
G- 3643601 3668600 66 25000 June 10 1914
G- 3668601 3693600 15 25000 June 10 1914
G- 3693601 3703600 115 10000 June 10 1914
G- 3703601 3703700 94 100 June 10 1914
G- 3703701 3703800 7 100 June 18 1914
G- 3703801 3703900 63 100 June 18 1914
G- 3703901 3704400 18 500 June 23 1914
G- 3704401 3704900 17 500 July 1 1914
G- 3704901 3704925 55 25 July 1 1914
G- 3704926 3704950 57 25 July 1 1914
G- 3704951 3709950 31 5000 July 1 1914
G- 3709951 3710000 86 50 July 22 1914
G- 3710001 3711000 29 1000 July 22 1914
G- 3711001 3736000 66 25000 July 22 1914
G- 3736001 3736500 24 500 July 22 1914
G- 3736501 3737000 32 500 August 6 1914
G- 3737001 3762000 15 25000 August 6 1914
G- 3762001 3787000 127 25000 August 6 1914
G- 3787001 3787300 94 300 August 6 1914
G- 3787301 3787600 81 300 August 12 1914
G- 3787601 3787700 78 100 August 18 1914
G- 3787701 3792700 31 5000 August 18 1914
G- 3792701 3793200 18 500 August 18 1914
G- 3793201 3793225 63 25 August 18 1914
G- 3793226 3797225 115 4000 August 21 1914 St. Johns
G- 3797226 3797325 104 100 August 26 1914
G- 3797326 3797425 105 100 September 8 1914
G- 3797426 3797625 17 200 September 9 1914
G- 3797626 3797725 7 100 September 15 1914
G- 3797726 3797825 11 100 September 15 1914
G- 3797826 3799825 115 2000 September 15 1914
G- 3799826 3799900 107 75 September 18 1914
G- 3799901 3800000 68 100 September 23 1914
G- 3800001 3800500 95-10 500 September 23 1914
G- 3800501 3800650 51 150 September 29 1914
G- 3800651 3825650 66 25000 September 29 1914
G- 3825651 3825850 17 200 October 7 1914
G- 3825851 3826000 29 150 October 7 1914
G- 3826001 3826050 85 50 October 13 1914
G- 3826051 3826200 68 150 October 28 1914
G- 3826201 3826300 55 100 October 28 1914
G- 3826301 3826600 29 300 October 28 1914
G- 3826601 3827000 32 400 October 28 1914
G- 3827001 3827500 16 500 November 4 1914
G- 3827501 3828500 115 1000 November 4 1914
G- 3828501 3828800 81 300 November 17 1914
G- 3828801 3828850 58 50 November 17 1914
G- 3828851 3838850 66 10000 November 17 1914
